The
|
Features
|
Mount | Center-balanced Equatorial Mount (CEM) |
Payload | 40 lb (18kg), without counterweight * |
Mount weight | 15.8 lb (7.2kg) |
Payload / dead weight ratio | 2.5: 1 |
material | Alu (except GPS cover) |
Pole heights adjustment range | 0 ° ~ 60 ° |
Azimuth adjustment range | ± 6 ° |
RA worm wheel | Φ110mm, 216 teeth aluminum |
DEC worm wheel | Φ110mm, 216 teeth aluminum |
PEC | Real time PEC |
PE | <0.5 arcsec rms for 5 min (<0.3 arcsec for 2nd GEN) |
Counterweight bar | Φ20X410 mm Stainless Steel |
Counterweight | 10 lb (4.5 kg) |
Mount base diameter | Φ150 mm |
engine | Stepper motor |
resolution | 0.08 arc seconds |
Slew speed | 1 ×, 2 ×, 8 ×, 16 ×, 64 ×, 128 ×, 256 ×, 512 ×, MAX (~ 3.75 ° / sec) |
Electricity requirements | 0.6A (tracking), 1.1A (GOTO) |
power | 12V DC 2A |
AC adapter | 100V ~ 240V (included) |
Polar finder | Internal iPolar TM electronic polar scope |
Spirit level | dragon-fly |
Prism clamp | iOptron Universal Saddle, 5 “ |
Hand controller | Go2Nova® 8407+ 359,000 objects database, star recognition |
Meridian envelope | Stop (0-15 ° pass), auto flip |
GPS | Internal 32-channel GPS |
Autoguide connection | ST-4 |
Communication port | Serial port |
PC port | Yes (ASCOM) |
Cable management | DC12V (3A), ST4, USB |
Operating range (temperature) | -10ºC ~ 40ºC |
tripod | incl. 2 “tripod stainless steel |
warranty | 2 years |
[/ featured_box]
Bewertungen
Es gibt noch keine Bewertungen.